Personal service
Spain specialist
High Quality
Vista Mar 6 (Apartment), L'Estartit
Review by guest: 9.03
Specifications for Vista Mar 6 (Apartment), L'Estartit
-
Distance to beach: 0 - 100 m
-
Max. persons: 6
-
Swimming pool: No
-
Pets: No
-
Bedrooms: 3
-
Bathrooms: 1
Vista Mar 6 is a beautiful apartment which deserves a 10 when it comes to its perfect location! It is located directly (!) at a small beach, which is known for its crystal clear water. The centerpiece of this apartment is its lovely large terrace which overlooks the beach, the harbor and the Mediterranean Sea. It is situated at the end of the boulevard of L'Estartit that takes you to the cozy center. Here you can find shops, supermarkets and restaurants with sunny terraces. Within a 5 minutes walk you have the 7 km wide sand beach of L'Estartit, where you can make lovely beach walks.
Vista Mar 6 consists of a beautiful terrace where you can enjoy the warm summer evenings. The house has a living/dining area, TV (Spanish), kitchen with dishwasher and an entrance to the terrace. There is one bathroom with toilet and shower and a separate toilet. All 3 bedrooms have sea views!
Specifications of Vista Mar 6
-
City: L'Estartit
-
Urbanisation: Center
-
Distance to beach: 0 - 100 m
-
Distance to center: 0 - 100 m
-
Nearest airport: Girona
-
Distance to airport: 45 km.
-
Car: Not necessary
-
License number: HUTG 019158
-
Type: Apartment
-
Max. persons: 6
-
M2: 80
-
Swimming pool: No
-
Garten: No
-
Terraces: 1
-
View: Sea
-
Parking: Public road
-
Elevator: No
-
Pets: No
-
Bedrooms: 3
-
Bathrooms: 1
-
Living room: 1
-
Kitchen: 1
-
Guest toilet: 1
-
Storage room: 0
-
Single bed: 6
-
Double bed: 0
-
Bunk bed: 0
-
Sofa bed: 0
-
Air conditioning: No
-
Heating: No
-
Internet: No
-
TV: Spanish channels
-
Washing machine: Yes
-
Dryer: No
-
Dishwasher: Yes
-
Microwave: No
-
BBQ: No
From | Until | Price per night |
---|---|---|
14/04/2018 | 20/04/2018 | € 61,00 |
21/04/2018 | 27/04/2018 | € 70,00 |
28/04/2018 | 04/05/2018 | € 70,00 |
05/05/2018 | 11/05/2018 | € 70,00 |
12/05/2018 | 18/05/2018 | € 70,00 |
19/05/2018 | 25/05/2018 | € 70,00 |
26/05/2018 | 01/06/2018 | € 70,00 |
02/06/2018 | 08/06/2018 | € 70,00 |
09/06/2018 | 15/06/2018 | € 70,00 |
16/06/2018 | 22/06/2018 | € 87,00 |
23/06/2018 | 29/06/2018 | € 87,00 |
30/06/2018 | 06/07/2018 | € 87,00 |
07/07/2018 | 13/07/2018 | € 113,00 |
14/07/2018 | 20/07/2018 | € 174,00 |
21/07/2018 | 27/07/2018 | € 174,00 |
28/07/2018 | 03/08/2018 | € 174,00 |
04/08/2018 | 10/08/2018 | € 183,00 |
11/08/2018 | 17/08/2018 | € 183,00 |
18/08/2018 | 24/08/2018 | € 174,00 |
25/08/2018 | 31/08/2018 | € 87,00 |
01/09/2018 | 07/09/2018 | € 70,00 |
08/09/2018 | 14/09/2018 | € 61,00 |
15/09/2018 | 21/09/2018 | € 61,00 |
22/09/2018 | 28/09/2018 | € 61,00 |
29/09/2018 | 05/10/2018 | € 61,00 |
06/10/2018 | 12/10/2018 | € 61,00 |
13/10/2018 | 19/10/2018 | € 61,00 |
20/10/2018 | 26/10/2018 | € 61,00 |
27/10/2018 | 02/11/2018 | € 61,00 |
03/11/2018 | 09/11/2018 | € 61,00 |
10/11/2018 | 16/11/2018 | € 61,00 |
17/11/2018 | 23/11/2018 | € 61,00 |
24/11/2018 | 30/11/2018 | € 61,00 |
01/12/2018 | 07/12/2018 | € 61,00 |
08/12/2018 | 14/12/2018 | € 61,00 |
15/12/2018 | 21/12/2018 | € 61,00 |
22/12/2018 | 31/12/2018 | € 61,00 |
Booking dates and prices
Your booking data
|
|
Selected dates: |
-
|
Rent: |
First select length of stay and date of arrival
|
Final cleaning: | € 70.00 |
Deposit: | Upon your arrival, you will have to leave a credit card number for the deposit. |
Questions about booking?
|
|
Call (0034) 972 751 280
|